Abilities¶
Complete list of all abilities in Blaze Black 2 & Volt White 2 Redux.
Click on any of the Abilities to see its full description.
Gen III¶
| Ability | Effect |
|---|---|
| Air Lock | Negates all effects of weather, but does not prevent the weather itself. |
| Arena Trap | Prevents opponents from fleeing or switching out. Eluded by flying-types and Pokémon in the air. |
| Battle Armor | Protects against critical hits. |
| Blaze | Strengthens fire moves to inflict 1.5× damage at 1/3 max HP or less. |
| Chlorophyll | Doubles Speed during strong sunlight. |
| Clear Body | Prevents stats from being lowered by other Pokémon. |
| Cloud Nine | Negates all effects of weather, but does not prevent the weather itself. |
| Color Change | Changes type to match when hit by a damaging move. |
| Compound Eyes | Increases moves' accuracy to 1.3×. |
| Cute Charm | Has a 30% chance of infatuating attacking Pokémon on contact. |
| Damp | Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle. |
| Drizzle | Summons rain that lasts indefinitely upon entering battle. |
| Drought | Summons strong sunlight that lasts indefinitely upon entering battle. |
| Early Bird | Makes sleep pass twice as quickly. |
| Effect Spore | Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact. |
| Flame Body | Has a 30% chance of burning attacking Pokémon on contact. |
| Flash Fire | Protects against fire moves. Once one has been blocked, the Pokémon's own Fire moves inflict 1.5× damage until it leaves battle. |
| Forecast | Changes castform's type and form to match the weather. |
| Guts | Increases Attack to 1.5× with a major status ailment. |
| Huge Power | Doubles Attack in battle. |
| Hustle | Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×. |
| Hyper Cutter | Prevents Attack from being lowered by other Pokémon. |
| Illuminate | Doubles the wild encounter rate. |
| Immunity | Prevents poison. |
| Inner Focus | Prevents flinching. |
| Insomnia | Prevents sleep. |
| Intimidate | Lowers opponents' Attack one stage upon entering battle. |
| Keen Eye | Prevents accuracy from being lowered. |
| Levitate | Evades ground moves. |
| Lightning Rod | Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage. |
| Limber | Prevents paralysis. |
| Liquid Ooze | Damages opponents using leeching moves for as much as they would heal. |
| Magma Armor | Prevents freezing. |
| Magnet Pull | Prevents steel opponents from fleeing or switching out. |
| Marvel Scale | Increases Defense to 1.5× with a major status ailment. |
| Minus | Increases Special Attack to 1.5× when a friendly Pokémon has plus or minus. |
| Natural Cure | Cures any major status ailment upon switching out. |
| Oblivious | Prevents infatuation and protects against captivate. |
| Overgrow | Strengthens grass moves to inflict 1.5× damage at 1/3 max HP or less. |
| Own Tempo | Prevents confusion. |
| Pickup | Picks up other Pokémon's used and Flung held items. May also pick up an item after battle. |
| Plus | Increases Special Attack to 1.5× when a friendly Pokémon has plus or minus. |
| Poison Point | Has a 30% chance of poisoning attacking Pokémon on contact. |
| Pressure | Increases the PP cost of moves targetting the Pokémon by one. |
| Pure Power | Doubles Attack in battle. |
| Rain Dish | Heals for 1/16 max HP after each turn during rain. |
| Rock Head | Protects against recoil damage. |
| Rough Skin | Damages attacking Pokémon for 1/8 their max HP on contact. |
| Run Away | Ensures success fleeing from wild battles. |
| Sand Stream | Summons a sandstorm that lasts indefinitely upon entering battle. |
| Sand Veil | Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage. |
| Serene Grace | Doubles the chance of moves' extra effects occurring. |
| Shadow Tag | Prevents opponents from fleeing or switching out. |
| Shed Skin | Has a 33% chance of curing any major status ailment after each turn. |
| Shell Armor | Protects against critical hits. |
| Shield Dust | Protects against incoming moves' extra effects. |
| Soundproof | Protects against sound-based moves. |
| Speed Boost | Raises Speed one stage after each turn. |
| Static | Has a 30% chance of paralyzing attacking Pokémon on contact. |
| Stench | Has a 10% chance of making target Pokémon flinch with each hit. |
| Sticky Hold | Prevents a held item from being removed by other Pokémon. |
| Sturdy | Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP. |
| Suction Cups | Prevents being forced out of battle by other Pokémon's moves. |
| Swarm | Strengthens bug moves to inflict 1.5× damage at 1/3 max HP or less. |
| Swift Swim | Doubles Speed during rain. |
| Synchronize | Copies burns, paralysis, and poison received onto the Pokémon that inflicted them. |
| Thick Fat | Halves damage from fire and ice moves. |
| Torrent | Strengthens water moves to inflict 1.5× damage at 1/3 max HP or less. |
| Trace | Copies an opponent's ability upon entering battle. |
| Truant | Skips every second turn. |
| Vital Spirit | Prevents sleep. |
| Volt Absorb | Absorbs electric moves, healing for 1/4 max HP. |
| Water Absorb | Absorbs water moves, healing for 1/4 max HP. |
| Water Veil | Prevents burns. |
| White Smoke | Prevents stats from being lowered by other Pokémon. |
| Wonder Guard | Protects against damaging moves that are not super effective. |
Gen IV¶
| Ability | Effect |
|---|---|
| Adaptability | Increases the same-type attack bonus from 1.5× to 2×. |
| Aftermath | Damages the attacker for 1/4 its max HP when knocked out by a contact move. |
| Anger Point | Raises Attack to the maximum of six stages upon receiving a critical hit. |
| Anticipation | Notifies all trainers upon entering battle if an opponent has a super-effective move, self destruct, explosion, or a one-hit KO move. |
| Bad Dreams | Damages sleeping opponents for 1/8 their max HP after each turn. |
| Download | Raises the attack stat corresponding to the opponents' weaker defense one stage upon entering battle. |
| Dry Skin | Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from fire moves to 1.25×, but absorbs water moves, healing for 1/4 max HP. |
| Filter | Decreases damage taken from super-effective moves by 1/4. |
| Flower Gift | Increases friendly Pokémon's Attack and Special Defense to 1.5× during strong sunlight. |
| Forewarn | Reveals the opponents' strongest move upon entering battle. |
| Frisk | Reveals an opponent's held item upon entering battle. |
| Gluttony | Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP. |
| Heatproof | Halves damage from fire moves and burns. |
| Honey Gather | The Pokémon may pick up honey after battle. |
| Hydration | Cures any major status ailment after each turn during rain. |
| Ice Body | Heals for 1/16 max HP after each turn during hail. Protects against hail damage. |
| Iron Fist | Strengthens punch-based moves to 1.2× their power. |
| Klutz | Prevents the Pokémon from using its held item in battle. |
| Leaf Guard | Protects against major status ailments during strong sunlight. |
| Magic Guard | Protects against damage not directly caused by a move. |
| Mold Breaker | Bypasses targets' abilities if they could hinder or prevent a move. |
| Motor Drive | Absorbs electric moves, raising Speed one stage. |
| Multitype | Changes arceus's type and form to match its held Plate. |
| No Guard | Ensures all moves used by and against the Pokémon hit. |
| Normalize | Makes the Pokémon's moves all act normal-type. |
| Poison Heal | Heals for 1/8 max HP after each turn when poisoned in place of damage. |
| Quick Feet | Increases Speed to 1.5× with a major status ailment. |
| Reckless | Strengthens recoil moves to 1.2× their power. |
| Rivalry | Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender. |
| Scrappy | Lets the Pokémon's normal and fighting moves hit ghost Pokémon. |
| Simple | Doubles the Pokémon's stat modifiers. These doubled modifiers are still capped at -6 or 6 stages. |
| Skill Link | Extends two-to-five-hit moves and triple kick to their full length every time. |
| Slow Start | Halves Attack and Speed for five turns upon entering battle. |
| Sniper | Strengthens critical hits to inflict 3× damage rather than 2×. |
| Snow Cloak | Increases evasion to 1.25× during hail. Protects against hail damage. |
| Snow Warning | Summons hail that lasts indefinitely upon entering battle. |
| Solar Power | Increases Special Attack to 1.5× but costs 1/8 max HP after each turn during strong sunlight. |
| Solid Rock | Decreases damage taken from super-effective moves by 1/4. |
| Stall | Makes the Pokémon move last within its move's priority bracket. |
| Steadfast | Raises Speed one stage upon flinching. |
| Storm Drain | Redirects single-target water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage. |
| Super Luck | Raises moves' critical hit rates one stage. |
| Tangled Feet | Doubles evasion when confused. |
| Technician | Strengthens moves of 60 base power or less to 1.5× their power. |
| Tinted Lens | Doubles damage inflicted with not-very-effective moves. |
| Unaware | Ignores other Pokémon's stat modifiers for damage and accuracy calculation. |
| Unburden | Doubles Speed upon using or losing a held item. |
Gen V¶
| Ability | Effect |
|---|---|
| Analytic | Strengthens moves to 1.3× their power when moving last. |
| Big Pecks | Protects against Defense drops. |
| Contrary | Inverts stat changes. |
| Cursed Body | Has a 30% chance of Disabling any move that hits the Pokémon. |
| Defeatist | Halves Attack and Special Attack at 50% max HP or less. |
| Defiant | Raises Attack two stages upon having any stat lowered. |
| Flare Boost | Increases Special Attack to 1.5× when burned. |
| Friend Guard | Decreases all direct damage taken by friendly Pokémon to 0.75×. |
| Harvest | Has a 50% chance of restoring a used Berry after each turn if the Pokémon has held no items in the meantime. |
| Healer | Has a 30% chance of curing each adjacent ally of any major status ailment after each turn. |
| Heavy Metal | Doubles the Pokémon's weight. |
| Illusion | Takes the appearance of the last conscious party Pokémon upon being sent out until hit by a damaging move. |
| Imposter | Transforms upon entering battle. |
| Infiltrator | Bypasses light screen, reflect, and safeguard. |
| Iron Barbs | Damages attacking Pokémon for 1/8 their max HP on contact. |
| Justified | Raises Attack one stage upon taking damage from a dark move. |
| Light Metal | Halves the Pokémon's weight. |
| Magic Bounce | Reflects most non-damaging moves back at their user. |
| Moody | Raises a random stat two stages and lowers another one stage after each turn. |
| Moxie | Raises Attack one stage upon KOing a Pokémon. |
| Multiscale | Halves damage taken from full HP. |
| Mummy | Changes attacking Pokémon's abilities to Mummy on contact. |
| Overcoat | Protects against damage from weather. |
| Pickpocket | Steals attacking Pokémon's held items on contact. |
| Poison Touch | Has a 30% chance of poisoning target Pokémon upon contact. |
| Prankster | Raises non-damaging moves' priority by one stage. |
| Rattled | Raises Speed one stage upon being hit by a dark, ghost, or bug move. |
| Regenerator | Heals for 1/3 max HP upon switching out. |
| Sand Force | Strengthens rock, ground, and steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage. |
| Sand Rush | Doubles Speed during a sandstorm. Protects against sandstorm damage. |
| Sap Sipper | Absorbs grass moves, raising Attack one stage. |
| Sheer Force | Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects. |
| Telepathy | Protects against friendly Pokémon's damaging moves. |
| Teravolt | Bypasses targets' abilities if they could hinder or prevent moves. |
| Toxic Boost | Increases Attack to 1.5× when poisoned. |
| Turboblaze | Bypasses targets' abilities if they could hinder or prevent moves. |
| Unnerve | Prevents opposing Pokémon from eating held Berries. |
| Victory Star | Increases moves' accuracy to 1.1× for friendly Pokémon. |
| Weak Armor | Raises Speed and lowers Defense by one stage each upon being hit by a physical move. |
| Wonder Skin | Lowers incoming non-damaging moves' base accuracy to exactly 50%. |
| Zen Mode | Changes darmanitan's form after each turn depending on its HP: Zen Mode below 50% max HP, and Standard Mode otherwise. |