Skip to content

Moves

Complete list of all moves in Blaze Black 2 & Volt White 2 Redux.

Click on any of the Moves to see its full description.

Physical Moves

Move Type Category Power Acc PP
Accelerock Rock Physical 40 100 20
Acrobatics Flying Physical 55 100 15
Aerial Ace Flying Physical 60 20
Aqua Jet Water Physical 40 100 20
Aqua Tail Water Physical 100 85 10
Arm Thrust Fighting Physical 20 100 20
Assurance Dark Physical 60 100 10
Astonish Ghost Physical 35 100 15
Attack Order Bug Physical 90 100 15
Avalanche Ice Physical 60 100 10
Barrage Normal Physical 15 85 20
Beat Up Dark Physical 100 10
Bide Normal Physical 10
Bind Normal Physical 15 85 20
Bite Dark Physical 60 100 20
Blaze Kick Fire Physical 85 100 10
Body Slam Normal Physical 85 100 15
Bolt Strike Electric Physical 130 85 5
Bone Club Ground Physical 65 85 20
Bone Rush Ground Physical 25 90 10
Bonemerang Ground Physical 50 90 10
Bounce Flying Physical 85 85 5
Brave Bird Flying Physical 120 100 15
Breaking Swipe Dragon Physical 60 100 15
Brick Break Fighting Physical 75 100 15
Brutal Swing Dark Physical 60 100 20
Bug Bite Bug Physical 60 100 20
Bulldoze Ground Physical 60 100 20
Bullet Punch Steel Physical 40 100 20
Bullet Seed Grass Physical 25 100 30
Chip Away Normal Physical 70 100 20
Circle Throw Fighting Physical 60 90 10
Clamp Water Physical 35 85 15
Close Combat Fighting Physical 120 100 5
Comet Punch Normal Physical 18 85 15
Constrict Normal Physical 10 100 35
Counter Fighting Physical 100 20
Covet Fairy Physical 60 100 20
Crabhammer Water Physical 100 90 10
Cross Chop Fighting Physical 100 80 5
Cross Poison Poison Physical 90 100 15
Crunch Dark Physical 80 100 10
Crush Claw Normal Physical 75 95 10
Crush Grip Normal Physical 100 5
Cut Grass Physical 50 95 30
Dig Ground Physical 80 100 10
Dive Water Physical 100 100 10
Dizzy Punch Normal Physical 70 100 10
Double Edge Normal Physical 120 100 15
Double Hit Normal Physical 35 90 10
Double Kick Fighting Physical 30 100 30
Double Slap Normal Physical 15 85 10
Dragon Claw Dragon Physical 85 100 10
Dragon Rush Dragon Physical 100 80 10
Dragon Tail Dragon Physical 60 95 10
Drain Punch Fighting Physical 75 100 10
Drill Peck Flying Physical 80 100 20
Drill Run Ground Physical 80 95 10
Dual Chop Dragon Physical 40 90 15
Dual Wingbeat Flying Physical 40 90 10
Dynamic Punch Fighting Physical 100 50 5
Earthquake Ground Physical 100 100 10
Egg Bomb Normal Physical 100 75 10
Endeavor Normal Physical 100 5
Explosion Normal Physical 250 100 5
Extreme Speed Normal Physical 80 100 5
Facade Normal Physical 70 100 20
Fake Out Normal Physical 40 100 10
False Swipe Normal Physical 40 100 30
Feint Normal Physical 30 100 10
Feint Attack Dark Physical 60 20
Fire Fang Fire Physical 65 95 15
Fire Lash Fire Physical 80 100 15
Fire Punch Fire Physical 75 100 10
Fissure Ground Physical 30 5
Flail Normal Physical 100 15
Flame Charge Fire Physical 60 100 20
Flame Wheel Fire Physical 75 100 20
Flare Blitz Fire Physical 120 100 15
Fling Dark Physical 100 10
Fly Flying Physical 80 100 15
Focus Punch Fighting Physical 150 100 20
Force Palm Fighting Physical 60 100 10
Foul Play Dark Physical 95 100 15
Freeze Shock Ice Physical 140 90 5
Frustration Normal Physical 100 20
Fury Attack Normal Physical 15 85 20
Fury Cutter Bug Physical 30 95 20
Fury Swipes Normal Physical 18 80 15
Fusion Bolt Electric Physical 100 100 5
Gear Grind Steel Physical 65 95 10
Giga Impact Normal Physical 150 90 5
Guillotine Normal Physical 30 5
Gunk Shot Poison Physical 120 80 5
Gyro Ball Steel Physical 100 5
Hammer Arm Fighting Physical 100 90 10
Head Charge Normal Physical 120 100 15
Head Smash Rock Physical 150 85 5
Headbutt Normal Physical 70 100 15
Headlong Rush Ground Physical 120 90 5
Heart Stamp Psychic Physical 75 100 15
Heat Crash Fire Physical 100 10
Heavy Slam Steel Physical 100 10
High Horsepower Ground Physical 95 95 10
High Jump Kick Fighting Physical 130 90 10
Horn Attack Normal Physical 65 100 25
Horn Drill Normal Physical 30 5
Horn Leech Grass Physical 75 100 10
Hyper Fang Normal Physical 80 90 15
Ice Ball Ice Physical 30 90 20
Ice Fang Ice Physical 65 95 15
Ice Punch Ice Physical 75 100 10
Ice Shard Ice Physical 40 100 20
Icicle Crash Ice Physical 85 90 10
Icicle Spear Ice Physical 25 100 30
Iron Head Steel Physical 80 100 15
Iron Tail Steel Physical 100 75 15
Jump Kick Fighting Physical 100 95 10
Karate Chop Fighting Physical 50 100 25
Knock Off Dark Physical 65 100 20
Last Resort Normal Physical 140 100 5
Leaf Blade Grass Physical 90 100 15
Leech Life Bug Physical 80 100 10
Lick Ghost Physical 30 100 25
Low Kick Fighting Physical 100 20
Low Sweep Fighting Physical 65 100 20
Lunge Bug Physical 80 100 15
Mach Punch Fighting Physical 40 100 20
Magnet Bomb Steel Physical 60 20
Magnitude Ground Physical 100 30
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 80 85 20
Megahorn Bug Physical 120 85 10
Metal Burst Steel Physical 100 10
Metal Claw Steel Physical 50 95 35
Meteor Mash Steel Physical 95 90 10
Natural Gift Normal Physical 100 15
Needle Arm Grass Physical 100 100 15
Night Slash Dark Physical 70 100 15
Nuzzle Electric Physical 20 100 20
Outrage Dragon Physical 120 100 10
Pay Day Normal Physical 40 100 20
Payback Dark Physical 50 100 10
Peck Flying Physical 35 100 35
Pin Missile Bug Physical 25 95 20
Play Rough Fairy Physical 90 90 10
Pluck Flying Physical 60 100 20
Poison Fang Poison Physical 65 95 15
Poison Jab Poison Physical 80 100 10
Poison Sting Poison Physical 30 100 20
Poison Tail Poison Physical 80 100 10
Pound Normal Physical 40 100 35
Power Up Punch Fighting Physical 50 100 20
Power Whip Grass Physical 120 85 10
Present Normal Physical 90 15
Psychic Fangs Psychic Physical 85 100 10
Psycho Cut Psychic Physical 90 100 10
Psyshield Bash Psychic Physical 70 95 10
Punishment Dark Physical 100 5
Pursuit Dark Physical 40 100 20
Quick Attack Normal Physical 40 100 20
Rage Normal Physical 20 100 20
Raging Fury Fire Physical 95 100 10
Rapid Spin Normal Physical 50 100 40
Razor Leaf Grass Physical 55 95 25
Razor Shell Water Physical 75 100 10
Retaliate Normal Physical 70 100 5
Return Normal Physical 100 20
Revenge Fighting Physical 60 100 10
Reversal Fighting Physical 100 15
Rock Blast Rock Physical 25 90 10
Rock Climb Rock Physical 80 95 10
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 55 100 15
Rock Throw Rock Physical 50 90 15
Rock Tomb Rock Physical 60 95 15
Rock Wrecker Rock Physical 150 90 5
Rolling Kick Fighting Physical 60 85 15
Rollout Rock Physical 40 90 20
Sacred Fire Fire Physical 100 95 5
Sacred Sword Fighting Physical 90 100 15
Sand Tomb Ground Physical 35 85 15
Scratch Normal Physical 40 100 35
Secret Power Normal Physical 70 100 20
Seed Bomb Grass Physical 80 100 15
Seismic Toss Fighting Physical 100 20
Self Destruct Normal Physical 200 100 5
Shadow Blast Shadow Physical 80 100
Shadow Blitz Shadow Physical 40 100
Shadow Break Shadow Physical 75 100
Shadow Claw Ghost Physical 70 100 90
Shadow End Shadow Physical 120 60
Shadow Force Ghost Physical 120 100 5
Shadow Punch Ghost Physical 90 20
Shadow Rush Shadow Physical 55 100
Shadow Sneak Ghost Physical 40 100 20
Skull Bash Normal Physical 130 100 10
Sky Attack Flying Physical 140 90 5
Sky Drop Flying Physical 60 100 10
Sky Uppercut Fighting Physical 85 90 15
Slam Normal Physical 80 75 20
Slash Normal Physical 70 100 15
Smack Down Rock Physical 50 100 15
Smart Strike Steel Physical 70 10
Smelling Salts Normal Physical 70 100 10
Spark Electric Physical 65 100 20
Spike Cannon Normal Physical 20 100 15
Steamroller Bug Physical 100 90 10
Steel Wing Steel Physical 70 90 25
Stomp Normal Physical 65 100 20
Stone Edge Rock Physical 100 80 5
Storm Throw Fighting Physical 50 100 10
Strength Normal Physical 85 100 10
Struggle Normal Physical 50 1
Submission Fighting Physical 80 80 20
Sucker Punch Dark Physical 70 100 5
Super Fang Normal Physical 90 10
Superpower Fighting Physical 120 100 5
Tackle Normal Physical 50 100 30
Tail Slap Normal Physical 25 85 10
Take Down Normal Physical 90 85 20
Thief Dark Physical 50 100 15
Thrash Normal Physical 120 100 10
Thunder Fang Electric Physical 65 95 15
Thunder Punch Electric Physical 75 100 10
Triple Axel Ice Physical 30 90 10
Triple Kick Fighting Physical 10 90 10
Twineedle Bug Physical 40 100 20
U Turn Bug Physical 70 100 20
V Create Fire Physical 180 95 5
Vice Grip Normal Physical 55 100 30
Vine Whip Grass Physical 40 100 25
Vital Throw Fighting Physical 70 10
Volt Tackle Electric Physical 120 100 15
Wake Up Slap Fighting Physical 70 100 10
Waterfall Water Physical 80 100 10
Wave Crash Water Physical 110 100 5
Wild Charge Electric Physical 90 100 10
Wing Attack Flying Physical 60 100 35
Wood Hammer Grass Physical 120 100 15
Wrap Normal Physical 15 90 20
X Scissor Bug Physical 80 100 10
Zen Headbutt Psychic Physical 80 90 10

Special Moves

Move Type Category Power Acc PP
Absorb Grass Special 35 100 25
Acid Poison Special 35 100 30
Acid Spray Poison Special 40 100 20
Aeroblast Flying Special 100 95 5
Air Cutter Flying Special 60 95 15
Air Slash Flying Special 75 95 10
Ancient Power Rock Special 60 100 5
Aura Sphere Fighting Special 90 20
Aurora Beam Ice Special 75 100 20
Blast Burn Fire Special 150 90 5
Blizzard Ice Special 110 70 5
Blue Flare Fire Special 130 85 5
Boomburst Normal Special 140 100 10
Brine Water Special 65 100 10
Bubble Water Special 40 100 30
Bubble Beam Water Special 70 100 20
Bug Buzz Bug Special 90 100 10
Charge Beam Electric Special 50 90 15
Chatter Flying Special 90 100 10
Clear Smog Poison Special 50 15
Confusion Psychic Special 50 100 20
Dark Pulse Dark Special 80 10
Dazzling Gleam Fairy Special 80 100 10
Disarming Voice Fairy Special 40 15
Discharge Electric Special 80 100 15
Doom Desire Steel Special 140 100 5
Draco Meteor Dragon Special 130 90 5
Dragon Breath Dragon Special 70 100 20
Dragon Pulse Dragon Special 90 10
Dragon Rage Dragon Special 100 10
Draining Kiss Fairy Special 70 100 10
Dream Eater Psychic Special 100 100 15
Earth Power Ground Special 90 100 10
Echoed Voice Normal Special 50 100 15
Electro Ball Electric Special 100 10
Electroweb Electric Special 55 95 15
Ember Fire Special 40 100 25
Energy Ball Grass Special 90 100 10
Eruption Fire Special 150 100 5
Esper Wing Psychic Special 70 100 10
Extrasensory Psychic Special 80 100 15
Fiery Dance Fire Special 80 100 10
Final Gambit Fighting Special 100 5
Fire Blast Fire Special 110 85 5
Fire Pledge Fire Special 75 100 10
Fire Spin Fire Special 35 85 15
Flame Burst Fire Special 70 100 15
Flamethrower Fire Special 90 100 10
Flash Cannon Steel Special 90 100 10
Focus Blast Fighting Special 120 70 5
Frenzy Plant Grass Special 150 90 5
Frost Breath Ice Special 50 90 10
Fusion Flare Fire Special 100 100 5
Future Sight Psychic Special 120 100 10
Giga Drain Grass Special 80 100 10
Glaciate Ice Special 85 100 10
Grass Knot Grass Special 100 20
Grass Pledge Grass Special 75 100 10
Gust Flying Special 40 100 25
Heat Wave Fire Special 100 90 10
Hex Ghost Special 65 100 15
Hidden Power Normal Special 60 100 15
Hurricane Flying Special 110 80 5
Hydro Cannon Water Special 150 90 5
Hydro Pump Water Special 110 80 5
Hyper Beam Normal Special 150 90 5
Hyper Voice Normal Special 90 100 10
Ice Beam Ice Special 90 100 10
Ice Burn Ice Special 140 90 5
Icy Wind Ice Special 55 95 15
Incinerate Fire Special 60 100 15
Inferno Fire Special 100 65 5
Infestation Bug Special 20 100 20
Judgment Normal Special 150 100 10
Lava Plume Fire Special 80 100 15
Leaf Storm Grass Special 130 90 5
Leaf Tornado Grass Special 70 100 10
Luster Purge Psychic Special 95 100 5
Magical Leaf Grass Special 60 20
Magma Storm Fire Special 120 75 5
Mega Drain Grass Special 65 100 15
Mirror Coat Psychic Special 100 20
Mirror Shot Steel Special 65 85 10
Mist Ball Psychic Special 70 100 5
Moonblast Fairy Special 95 100 15
Mud Bomb Ground Special 65 85 10
Mud Shot Ground Special 55 95 15
Mud Slap Ground Special 30 100 20
Muddy Water Water Special 90 85 10
Mystical Fire Fire Special 75 100 10
Night Daze Dark Special 85 95 10
Night Shade Ghost Special 100 15
Octazooka Water Special 90 85 5
Ominous Wind Ghost Special 60 100 5
Overheat Fire Special 130 90 5
Petal Dance Grass Special 120 100 10
Powder Snow Ice Special 40 100 25
Power Gem Rock Special 90 100 10
Psybeam Psychic Special 65 100 20
Psychic Psychic Special 90 100 10
Psycho Boost Psychic Special 140 90 5
Psyshock Psychic Special 80 100 10
Psystrike Psychic Special 100 100 10
Psywave Psychic Special 100 15
Razor Wind Normal Special 80 100 10
Relic Song Normal Special 75 100 10
Roar Of Time Dragon Special 150 90 5
Round Normal Special 60 100 15
Scald Water Special 80 100 10
Scorching Sands Ground Special 70 100 10
Searing Shot Fire Special 100 100 5
Secret Sword Fighting Special 85 100 10
Seed Flare Grass Special 120 85 5
Shadow Ball Ghost Special 80 100 10
Shadow Bolt Shadow Special 75 100
Shadow Chill Shadow Special 75 100
Shadow Fire Shadow Special 75 100
Shadow Half Shadow Special 100
Shadow Rave Shadow Special 70 100
Shadow Storm Shadow Special 95 100
Shadow Wave Shadow Special 50 100
Sheer Cold Ice Special 30 5
Shock Wave Electric Special 60 20
Signal Beam Bug Special 75 100 15
Silver Wind Bug Special 60 100 5
Sludge Poison Special 70 100 15
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Smog Poison Special 35 90 20
Snarl Dark Special 55 100 15
Snore Normal Special 50 100 15
Solar Beam Grass Special 120 100 10
Sonic Boom Normal Special 90 20
Spacial Rend Dragon Special 100 95 5
Spit Up Normal Special 100 10
Stored Power Psychic Special 20 100 10
Struggle Bug Bug Special 50 100 20
Surf Water Special 90 100 15
Swift Normal Special 60 20
Synchronoise Psychic Special 120 100 10
Techno Blast Normal Special 140 100 5
Thunder Electric Special 110 70 5
Thunder Shock Electric Special 40 100 25
Thunderbolt Electric Special 90 100 10
Tri Attack Normal Special 80 100 10
Trump Card Normal Special 5
Twister Dragon Special 50 100 20
Uproar Normal Special 90 100 10
Vacuum Wave Fighting Special 40 100 30
Venoshock Poison Special 65 100 15
Volt Switch Electric Special 70 100 20
Water Gun Water Special 40 100 25
Water Pledge Water Special 75 100 10
Water Pulse Water Special 60 100 20
Water Spout Water Special 150 100 5
Weather Ball Normal Special 50 100 10
Whirlpool Water Special 35 85 15
Wring Out Normal Special 100 5
Zap Cannon Electric Special 120 50 5

Status Moves

Move Type Category Power Acc PP
Acid Armor Poison Status 20
Acupressure Normal Status 30
After You Normal Status 15
Agility Psychic Status 30
Ally Switch Psychic Status 15
Amnesia Psychic Status 20
Aqua Ring Water Status 20
Aromatherapy Grass Status 5
Assist Normal Status 20
Attract Normal Status 100 15
Autotomize Steel Status 15
Barrier Psychic Status 20
Baton Pass Normal Status 40
Belly Drum Normal Status 10
Bestow Normal Status 15
Block Normal Status 5
Bulk Up Fighting Status 10
Calm Mind Psychic Status 10
Camouflage Normal Status 20
Captivate Normal Status 100 20
Charge Electric Status 20
Charm Fairy Status 100 20
Coil Poison Status 20
Confuse Ray Ghost Status 100 10
Conversion Normal Status 30
Conversion 2 Normal Status 30
Copycat Normal Status 20
Cosmic Power Psychic Status 20
Cotton Guard Grass Status 10
Cotton Spore Grass Status 100 40
Curse Ghost Status 10
Dark Void Dark Status 90 10
Defend Order Bug Status 10
Defense Curl Normal Status 40
Defog Flying Status 15
Destiny Bond Ghost Status 5
Detect Fighting Status 5
Disable Normal Status 100 20
Double Team Normal Status 15
Dragon Dance Dragon Status 20
Embargo Dark Status 100 15
Encore Normal Status 100 5
Endure Normal Status 10
Entrainment Normal Status 100 15
Fake Tears Dark Status 100 20
Feather Dance Flying Status 100 15
Flash Normal Status 100 20
Flatter Dark Status 100 15
Focus Energy Normal Status 20
Follow Me Normal Status 20
Foresight Normal Status 40
Gastro Acid Poison Status 100 10
Glare Normal Status 100 30
Grass Whistle Grass Status 65 15
Gravity Psychic Status 5
Growl Normal Status 100 40
Growth Normal Status 20
Grudge Ghost Status 5
Guard Split Psychic Status 10
Guard Swap Psychic Status 10
Hail Ice Status 10
Harden Normal Status 30
Haze Ice Status 30
Heal Bell Normal Status 5
Heal Block Psychic Status 100 15
Heal Order Bug Status 10
Heal Pulse Psychic Status 10
Healing Wish Psychic Status 10
Heart Swap Psychic Status 10
Helping Hand Normal Status 20
Hone Claws Dark Status 15
Howl Normal Status 40
Hypnosis Psychic Status 60 20
Imprison Psychic Status 10
Ingrain Grass Status 20
Iron Defense Steel Status 15
Kinesis Psychic Status 80 15
Leech Seed Grass Status 90 10
Leer Normal Status 100 30
Light Screen Psychic Status 30
Lock On Normal Status 5
Lovely Kiss Normal Status 75 10
Lucky Chant Normal Status 30
Lunar Dance Psychic Status 10
Magic Coat Psychic Status 15
Magic Room Psychic Status 10
Magnet Rise Electric Status 10
Me First Normal Status 20
Mean Look Normal Status 5
Meditate Psychic Status 40
Memento Dark Status 100 10
Metal Sound Steel Status 85 40
Metronome Normal Status 10
Milk Drink Normal Status 5
Mimic Normal Status 10
Mind Reader Normal Status 5
Minimize Normal Status 10
Miracle Eye Psychic Status 40
Mirror Move Flying Status 20
Mist Ice Status 30
Moonlight Fairy Status 5
Morning Sun Normal Status 5
Mud Sport Ground Status 15
Nasty Plot Dark Status 20
Nature Power Normal Status 20
Nightmare Ghost Status 100 15
Odor Sleuth Normal Status 40
Pain Split Normal Status 20
Perish Song Normal Status 5
Poison Gas Poison Status 100 20
Poison Powder Poison Status 75 20
Power Split Psychic Status 10
Power Swap Psychic Status 10
Power Trick Psychic Status 10
Protect Normal Status 10
Psych Up Normal Status 10
Psycho Shift Psychic Status 100 10
Quash Dark Status 100 15
Quick Guard Fighting Status 15
Quiver Dance Bug Status 20
Rage Powder Bug Status 20
Rain Dance Water Status 5
Recover Normal Status 5
Recycle Normal Status 10
Reflect Psychic Status 20
Reflect Type Normal Status 15
Refresh Normal Status 20
Rest Psychic Status 5
Roar Normal Status 20
Rock Polish Rock Status 20
Role Play Psychic Status 10
Roost Flying Status 5
Safeguard Normal Status 25
Sand Attack Ground Status 100 15
Sandstorm Rock Status 10
Scary Face Normal Status 100 10
Screech Normal Status 85 40
Shadow Down Shadow Status 100
Shadow Hold Shadow Status
Shadow Mist Shadow Status 100
Shadow Panic Shadow Status 90
Shadow Shed Shadow Status
Shadow Sky Shadow Status
Sharpen Normal Status 30
Shell Smash Normal Status 15
Shift Gear Steel Status 10
Simple Beam Normal Status 100 15
Sing Normal Status 55 15
Sketch Normal Status 1
Skill Swap Psychic Status 10
Slack Off Normal Status 5
Sleep Powder Grass Status 75 15
Sleep Talk Normal Status 10
Smokescreen Normal Status 100 20
Snatch Dark Status 10
Soak Water Status 100 20
Soft Boiled Normal Status 5
Spider Web Bug Status 10
Spikes Ground Status 20
Spite Ghost Status 100 10
Splash Normal Status 40
Spore Grass Status 100 10
Stealth Rock Rock Status 20
Stockpile Normal Status 20
String Shot Bug Status 95 40
Stun Spore Grass Status 90 20
Substitute Normal Status 10
Sunny Day Fire Status 5
Supersonic Normal Status 55 20
Swagger Normal Status 85 15
Swallow Normal Status 10
Sweet Kiss Normal Status 75 10
Sweet Scent Normal Status 100 20
Switcheroo Dark Status 100 10
Swords Dance Normal Status 20
Synthesis Grass Status 5
Tail Glow Bug Status 20
Tail Whip Normal Status 100 30
Tailwind Flying Status 15
Taunt Dark Status 100 20
Teeter Dance Normal Status 100 20
Telekinesis Psychic Status 15
Teleport Psychic Status 20
Thunder Wave Electric Status 90 20
Tickle Normal Status 100 20
Torment Dark Status 100 15
Toxic Poison Status 90 10
Toxic Spikes Poison Status 20
Transform Normal Status 10
Trick Psychic Status 100 10
Trick Room Psychic Status 5
Water Sport Water Status 15
Whirlwind Normal Status 20
Wide Guard Rock Status 10
Will O Wisp Fire Status 85 15
Wish Normal Status 10
Withdraw Water Status 40
Wonder Room Psychic Status 10
Work Up Normal Status 30
Worry Seed Grass Status 100 10
Yawn Normal Status 10