Absol¶
Absol ROM Changes
Ability (slot 1) Changes:
pressure→justified
Ability (slot 3) Changes:
justified→pressure
Level-up Moves Changes:
32 moves→21 moves
Machine Moves Changes:
52 moves→56 moves (added: aura-sphere, low-sweep, quash, rock-climb)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 1.2 m
Weight: 47.0 kg
-
Training
Base Experience: 163
Base Happiness: 35
Capture Rate: 30
Growth Rate: Medium Slow
Habitat: Mountain
EV Yield: +2 Attack
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Ground
Hatch Counter: 25 cycles
-
Classification
Generation: Generation III
Color: White
Shape: Quadruped
Type Effectiveness¶
-
Weak To
2× Damage
Bug Fairy Fighting
-
Resists
½× Damage
Dark Ghost
-
Immune To
No Damage
Psychic
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 65 | 240 | 334 | |
| Attack | 130 | 238 | 394 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 75 | 139 | 273 | |
| Sp. Def | 60 | 112 | 240 | |
| Speed | 75 | 139 | 273 | |
| Base Stat Total | 465 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
This Pokémon does not evolve.
Available Forms¶
Forms are switchable during gameplay.
Pokédex Entries¶
Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains.
Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains.
It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn.
It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Quick Attack | Normal | Physical | 40 | 100 | 20 |
| 10 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 13 | Taunt | Dark | Status | — | 100 | 20 |
| 16 | Bite | Dark | Physical | 60 | 100 | 20 |
| 19 | Double Team | Normal | Status | — | — | 15 |
| 22 | Slash | Normal | Physical | 70 | 100 | 15 |
| 22 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 25 | Swords Dance | Normal | Status | — | — | 20 |
| 28 | Psycho Cut | Psychic | Physical | 90 | 100 | 10 |
| 31 | Detect | Fighting | Status | — | — | 5 |
| 34 | Me First | Normal | Status | — | — | 20 |
| 37 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 40 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 44 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 48 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 52 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 56 | Perish Song | Normal | Status | — | — | 5 |
| 60 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Aura Sphere | Fighting | Special | 90 | — | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Calm Mind | Psychic | Status | — | — | 10 |
| Charge Beam | Electric | Special | 50 | 90 | 15 |
| Cut | Grass | Physical | 50 | 95 | 30 |
| Double Team | Normal | Status | — | — | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Echoed Voice | Normal | Special | 50 | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 30 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 10 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | — | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Quash | Dark | Status | — | 100 | 15 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Climb | Rock | Physical | 80 | 95 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 55 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 90 |
| Snarl | Dark | Special | 55 | 100 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 85 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 50 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 5 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 10 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Will O Wisp | Fire | Status | — | 85 | 15 |
| X Scissor | Bug | Physical | 80 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Baton Pass | Normal | Status | — | — | 40 |
| Curse | Ghost | Status | — | — | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Hex | Ghost | Special | 65 | 100 | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Me First | Normal | Status | — | — | 20 |
| Mean Look | Normal | Status | — | — | 5 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Perish Song | Normal | Status | — | — | 5 |
| Punishment | Dark | Physical | — | 100 | 5 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Dark Pulse | Dark | Special | 80 | — | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Role Play | Psychic | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 10 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games