Chinchou¶
Chinchou ROM Changes
Ability (slot 2) Changes:
illuminate→water-absorb
Ability (slot 3) Changes:
water-absorb→illuminate
Level-up Moves Changes:
15 moves→21 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.5 m
Weight: 12.0 kg
-
Training
Base Experience: 66
Base Happiness: 70
Capture Rate: 190
Growth Rate: Slow
Habitat: Sea
EV Yield: +1 HP
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water2
Hatch Counter: 20 cycles
-
Classification
Generation: Generation II
Color: Blue
Shape: Fish
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Black | White | Black 2 | White 2 |
|---|---|---|---|---|
| 5% | 5% | 5% | 5% |
Type Effectiveness¶
-
Weak To
2× Damage
Grass Ground
-
Resists
¼× Damage
Steel
½× Damage
Fire Flying Ice Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 75 | 260 | 354 | |
| Attack | 38 | 72 | 192 | |
| Defense | 38 | 72 | 192 | |
| Sp. Atk | 56 | 105 | 232 | |
| Sp. Def | 56 | 105 | 232 | |
| Speed | 67 | 125 | 256 | |
| Base Stat Total | 330 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#170 Chinchou
You are here
Stage 2¶
-
#171 Lanturn
Level 27
Pokédex Entries¶
It discharges positive and negative electricity from its antenna tips to shock its foes.
It discharges positive and negative electricity from its antenna tips to shock its foes.
It discharges positive and negative electricity from its antenna tips to shock its foes.
It discharges positive and negative electricity from its antenna tips to shock its foes.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mist | Ice | Status | — | — | 30 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 4 | Spark | Electric | Physical | 65 | 100 | 20 |
| 7 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 10 | Shock Wave | Electric | Special | 60 | — | 20 |
| 13 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 16 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 19 | Charge Beam | Electric | Special | 50 | 90 | 15 |
| 22 | Bubble Beam | Water | Special | 70 | 100 | 20 |
| 25 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 28 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 31 | Aqua Ring | Water | Status | — | — | 20 |
| 34 | Soak | Water | Status | — | 100 | 20 |
| 37 | Amnesia | Psychic | Status | — | — | 20 |
| 40 | Heal Bell | Normal | Status | — | — | 5 |
| 44 | Discharge | Electric | Special | 80 | 100 | 15 |
| 48 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 52 | Agility | Psychic | Status | — | — | 30 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 90 | 15 |
| Dive | Water | Physical | 100 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Thunder | Electric | Special | 110 | 70 | 5 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Amnesia | Psychic | Status | — | — | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Mist | Ice | Status | — | — | 30 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Heal Bell | Normal | Status | — | — | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games