Goldeen¶
Goldeen ROM Changes
Ability (slot 1) Changes:
swift-swim→lightning-rod
Ability (slot 2) Changes:
water-veil→swift-swim
Ability (slot 3) Changes:
lightning-rod→water-veil
Level-up Moves Changes:
14 moves→23 moves
Machine Moves Changes:
21 moves→22 moves (added: wave-crash)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.6 m
Weight: 15.0 kg
-
Training
Base Experience: 64
Base Happiness: 70
Capture Rate: 225
Growth Rate: Medium
Habitat: Waters Edge
EV Yield: +1 Attack
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Gender Differences: Yes
Egg Groups: Water2
Hatch Counter: 20 cycles
-
Classification
Generation: Generation I
Color: Red
Shape: Fish
Type Effectiveness¶
-
Weak To
2× Damage
Electric Grass
-
Resists
½× Damage
Fire Ice Steel Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 45 | 200 | 294 | |
| Attack | 67 | 125 | 256 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 35 | 67 | 185 | |
| Sp. Def | 50 | 94 | 218 | |
| Speed | 63 | 117 | 247 | |
| Base Stat Total | 320 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#118 Goldeen
You are here
Stage 2¶
-
#119 Seaking
Level 33
Pokédex Entries¶
Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn.
Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn.
Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn.
Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 1 | Mud Slap | Ground | Special | 30 | 100 | 20 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 7 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 10 | Fury Cutter | Bug | Physical | 30 | 95 | 20 |
| 13 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 16 | Aqua Ring | Water | Status | — | — | 20 |
| 19 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 22 | Haze | Ice | Status | — | — | 30 |
| 24 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 26 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 28 | Bubble Beam | Water | Special | 70 | 100 | 20 |
| 30 | Agility | Psychic | Status | — | — | 30 |
| 32 | Soak | Water | Status | — | 100 | 20 |
| 34 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 36 | Acupressure | Normal | Status | — | — | 30 |
| 39 | Aqua Tail | Water | Physical | 100 | 85 | 10 |
| 42 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 45 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 48 | Smart Strike | Steel | Physical | 70 | — | 10 |
| 52 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Dive | Water | Physical | 100 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 10 |
| Wave Crash | Water | Physical | 110 | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 100 | 85 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 30 | 100 | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 100 | 85 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
Sprites¶
Normal
-

Front
-

Back
-

Front ♀
-

Back ♀
✨ Shiny
-

Front
-

Back
-

Front ♀
-

Back ♀
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games