Qwilfish¶
Qwilfish ROM Changes
Ability (slot 1) Changes:
poison-point→intimidate
Ability (slot 3) Changes:
intimidate→poison-point
Level-up Moves Changes:
18 moves→25 moves
Machine Moves Changes:
30 moves→31 moves (added: wave-crash)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.5 m
Weight: 3.9 kg
-
Training
Base Experience: 86
Base Happiness: 70
Capture Rate: 45
Growth Rate: Medium
Habitat: Sea
EV Yield: +1 Attack
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water2
Hatch Counter: 20 cycles
-
Classification
Generation: Generation II
Color: Gray
Shape: Fish
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Black | White | Black 2 | White 2 |
|---|---|---|---|---|
| 5% | 5% | 5% | 5% |
Type Effectiveness¶
-
Weak To
2× Damage
Electric Ground Psychic
-
Resists
½× Damage
Bug Fairy Fighting Fire Ice Poison Steel Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 65 | 240 | 334 | |
| Attack | 95 | 175 | 317 | |
| Defense | 75 | 139 | 273 | |
| Sp. Atk | 55 | 103 | 229 | |
| Sp. Def | 55 | 103 | 229 | |
| Speed | 85 | 157 | 295 | |
| Base Stat Total | 430 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
This Pokémon does not evolve.
Pokédex Entries¶
It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 35 | 100 | 15 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Poison Sting | Poison | Physical | 30 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 30 |
| 4 | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 10 | Haze | Ice | Status | — | — | 30 |
| 13 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 16 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 19 | Spikes | Ground | Status | — | — | 20 |
| 19 | Toxic Spikes | Poison | Status | — | — | 20 |
| 22 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 25 | Bubble Beam | Water | Special | 70 | 100 | 20 |
| 28 | Pain Split | Normal | Status | — | — | 20 |
| 31 | Rollout | Rock | Physical | 40 | 90 | 20 |
| 34 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 37 | Acupressure | Normal | Status | — | — | 30 |
| 40 | Aqua Tail | Water | Physical | 100 | 85 | 10 |
| 44 | Payback | Dark | Physical | 50 | 100 | 10 |
| 48 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 52 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 56 | Wave Crash | Water | Physical | 110 | 100 | 5 |
| 60 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 64 | Destiny Bond | Ghost | Status | — | — | 5 |
| 68 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Dive | Water | Physical | 100 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Venoshock | Poison | Special | 65 | 100 | 15 |
| Waterfall | Water | Physical | 80 | 100 | 10 |
| Wave Crash | Water | Physical | 110 | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Astonish | Ghost | Physical | 35 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 70 | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 100 | 85 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games