Shellder¶
Shellder ROM Changes
Type Changes:
water→water / ice
Level-up Moves Changes:
16 moves→23 moves
Machine Moves Changes:
20 moves→21 moves (added: waterfall)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.3 m
Weight: 4.0 kg
-
Training
Base Experience: 61
Base Happiness: 70
Capture Rate: 190
Growth Rate: Slow
Habitat: Sea
EV Yield: +1 Defense
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water3
Hatch Counter: 20 cycles
-
Classification
Generation: Generation I
Color: Purple
Shape: Ball
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Black | White | Black 2 | White 2 |
|---|---|---|---|---|
| 5% | 5% | 5% | 5% | |
| 50% | 50% | 50% | 50% |
Type Effectiveness¶
-
Weak To
2× Damage
Electric Fighting Grass Rock
-
Resists
¼× Damage
Ice
½× Damage
Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 30 | 170 | 264 | |
| Attack | 65 | 121 | 251 | |
| Defense | 100 | 184 | 328 | |
| Sp. Atk | 45 | 85 | 207 | |
| Sp. Def | 25 | 49 | 163 | |
| Speed | 40 | 76 | 196 | |
| Base Stat Total | 305 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#090 Shellder
You are here
Stage 2¶
-
#091 Cloyster
Use Water Stone
Pokédex Entries¶
It swims backward by opening and closing its two shells. Its large tongue is always kept hanging out.
It swims backward by opening and closing its two shells. Its large tongue is always kept hanging out.
It swims backward by opening and closing its two shells. Its large tongue is always kept hanging out.
It swims backward by opening and closing its two shells. Its large tongue is always kept hanging out.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Aqua Ring | Water | Status | — | — | 20 |
| 10 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 13 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 16 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 19 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 22 | Screech | Normal | Status | — | 85 | 40 |
| 25 | Aurora Beam | Ice | Special | 75 | 100 | 20 |
| 28 | Spikes | Ground | Status | — | — | 20 |
| 32 | Bubble Beam | Water | Special | 70 | 100 | 20 |
| 36 | Iron Defense | Steel | Status | — | — | 15 |
| 40 | Razor Shell | Water | Physical | 75 | 100 | 10 |
| 44 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 52 | Twineedle | Bug | Physical | 40 | 100 | 20 |
| 56 | Payback | Dark | Physical | 50 | 100 | 10 |
| 60 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 64 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 68 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 73 | Ice Shard | Ice | Physical | 40 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Dive | Water | Physical | 100 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Barrier | Psychic | Status | — | — | 20 |
| Bubble Beam | Water | Special | 70 | 100 | 20 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Twineedle | Bug | Physical | 40 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games