Simipour¶
Simipour ROM Changes
Ability (slot 2) Changes:
(none)→torrent
Ability (slot 3) Changes:
torrent→(none)
Growth Rate Changes:
medium→fast
Level-up Moves Changes:
4 moves→15 moves
Machine Moves Changes:
40 moves→42 moves (added: quash, play-rough)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 1.0 m
Weight: 29.0 kg
-
Training
Base Experience: 174
Base Happiness: 70
Capture Rate: 75
Growth Rate: Fast
EV Yield: +2 Speed
-
Breeding
Gender Ratio: 87.5% ♂ / 12.5% ♀
Egg Groups: Ground
Hatch Counter: 20 cycles
-
Classification
Generation: Generation V
Color: Blue
Shape: Upright
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Black | White | Black 2 | White 2 |
|---|---|---|---|---|
| 50% | 50% | 50% | 50% | |
| 5% | 5% | 5% | 5% |
Type Effectiveness¶
-
Weak To
2× Damage
Electric Grass
-
Resists
½× Damage
Fire Ice Steel Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 75 | 260 | 354 | |
| Attack | 98 | 180 | 324 | |
| Defense | 63 | 117 | 247 | |
| Sp. Atk | 98 | 180 | 324 | |
| Sp. Def | 63 | 117 | 247 | |
| Speed | 101 | 186 | 331 | |
| Base Stat Total | 498 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#515 Panpour
Stage 2¶
-
#516 Simipour
Use Water Stone
You are here
Pokédex Entries¶
The tuft on its head holds water. When the level runs low, it replenishes the tuft by siphoning up water with its tail.
The high-pressure water expelled from its tail is so powerful, it can destroy a concrete wall.
It prefers places with clean water. When its tuft runs low, it replenishes it by siphoning up water with its tail.
It prefers places with clean water. When its tuft runs low, it replenishes it by siphoning up water with its tail.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Tail | Water | Physical | 100 | 85 | 10 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 10 |
| 1 | Disarming Voice | Fairy | Special | 40 | — | 15 |
| 1 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 25 |
| 1 | Nasty Plot | Dark | Status | — | — | 20 |
| 1 | Scald | Water | Special | 80 | 100 | 10 |
| 1 | Tickle | Normal | Status | — | 100 | 20 |
| 1 | Water Pledge | Water | Special | 75 | 100 | 10 |
| 32 | Wring Out | Normal | Special | — | 100 | 5 |
| 38 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 44 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 50 | Glare | Normal | Status | — | 100 | 30 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 62 | Slack Off | Normal | Status | — | — | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Cut | Grass | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 100 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | — | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Quash | Dark | Status | — | 100 | 15 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 55 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 90 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 50 | 100 | 15 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 10 |
| Work Up | Normal | Status | — | — | 30 |
No egg moves available
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 100 | 85 | 10 |
| Covet | Fairy | Physical | 60 | 100 | 20 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Recycle | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games