Stunfisk¶
Stunfisk ROM Changes
Ability (slot 2) Changes:
limber→lightning-rod
Level-up Moves Changes:
15 moves→21 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.7 m
Weight: 11.0 kg
-
Training
Base Experience: 165
Base Happiness: 70
Capture Rate: 75
Growth Rate: Medium
EV Yield: +2 HP
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water1, Indeterminate
Hatch Counter: 20 cycles
-
Classification
Generation: Generation V
Color: Brown
Shape: Fish
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Black | White | Black 2 | White 2 |
|---|---|---|---|---|
| 5% | 5% | 5% | 5% |
Type Effectiveness¶
-
Weak To
2× Damage
Grass Ground Ice Water
-
Resists
½× Damage
Flying Poison Rock Steel
-
Immune To
No Damage
Electric
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 109 | 328 | 422 | |
| Attack | 66 | 123 | 254 | |
| Defense | 84 | 155 | 293 | |
| Sp. Atk | 81 | 150 | 287 | |
| Sp. Def | 99 | 182 | 326 | |
| Speed | 32 | 62 | 179 | |
| Base Stat Total | 471 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
This Pokémon does not evolve.
Pokédex Entries¶
Its skin is very hard, so it is unhurt even if stepped on by sumo wrestlers. It smiles when transmitting electricity.
It conceals itself in the mud of the seashore. Then it waits. When prey touch it, it delivers a jolt of electricity.
When its opponent can’t be paralyzed, it contorts itself with unexpected speed and flops away.
When its opponent can’t be paralyzed, it contorts itself with unexpected speed and flops away.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Spite | Ghost | Status | — | 100 | 10 |
| 1 | Endeavor | Normal | Physical | — | 100 | 5 |
| 1 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 30 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Endure | Normal | Status | — | — | 10 |
| 10 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Discharge | Electric | Special | 80 | 100 | 15 |
| 20 | Charge | Electric | Status | — | — | 20 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 30 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 35 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 44 | Pain Split | Normal | Status | — | — | 20 |
| 48 | Thunderbolt | Electric | Special | 90 | 100 | 10 |
| 52 | Curse | Ghost | Status | — | — | 10 |
| 56 | Flail | Normal | Physical | — | 100 | 15 |
| 60 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 64 | Thunder | Electric | Special | 110 | 70 | 5 |
| 68 | Fissure | Ground | Physical | — | 30 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Thunder | Electric | Special | 110 | 70 | 5 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 35 | 100 | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spark | Electric | Physical | 65 | 100 | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Yawn | Normal | Status | — | — | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 100 | 85 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games