Wooper¶
Wooper ROM Changes
Ability (slot 1) Changes:
damp→water-absorb
Ability (slot 2) Changes:
water-absorb→unaware
Ability (slot 3) Changes:
unaware→damp
Level-up Moves Changes:
13 moves→23 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.4 m
Weight: 8.5 kg
-
Training
Base Experience: 42
Base Happiness: 70
Capture Rate: 255
Growth Rate: Medium
Habitat: Waters Edge
EV Yield: +1 HP
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Gender Differences: Yes
Egg Groups: Water1, Ground
Hatch Counter: 20 cycles
-
Classification
Generation: Generation II
Color: Blue
Shape: Legs
Type Effectiveness¶
-
Weak To
4× Damage
Grass
-
Resists
½× Damage
Fire Poison Rock Steel
-
Immune To
No Damage
Electric
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 55 | 220 | 314 | |
| Attack | 45 | 85 | 207 | |
| Defense | 45 | 85 | 207 | |
| Sp. Atk | 25 | 49 | 163 | |
| Sp. Def | 25 | 49 | 163 | |
| Speed | 15 | 31 | 141 | |
| Base Stat Total | 210 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#194 Wooper
You are here
Stage 2¶
-
#195 Quagsire
Level 20
Pokédex Entries¶
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Toxic Spikes | Poison | Status | — | — | 20 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 7 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 10 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Haze | Ice | Status | — | — | 30 |
| 16 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 20 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 22 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 24 | Yawn | Normal | Status | — | — | 10 |
| 26 | Aqua Tail | Water | Physical | 100 | 85 | 10 |
| 28 | Amnesia | Psychic | Status | — | — | 20 |
| 30 | Counter | Fighting | Physical | — | 100 | 20 |
| 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 35 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 38 | Curse | Ghost | Status | — | — | 10 |
| 41 | Spikes | Ground | Status | — | — | 20 |
| 45 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 49 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 53 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| 57 | Recover | Normal | Status | — | — | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 100 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Smash | Fighting | Physical | 55 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | — | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Encore | Normal | Status | — | 100 | 5 |
| Mud Sport | Ground | Status | — | — | 15 |
| Recover | Normal | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Aqua Tail | Water | Physical | 100 | 85 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
Sprites¶
Normal
-

Front
-

Back
-

Front ♀
-

Back ♀
✨ Shiny
-

Front
-

Back
-

Front ♀
-

Back ♀
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games