Articuno¶
Articuno ROM Changes
Abilities Changes:
pressure→pressure / snow-cloak
Level-up Moves Changes:
14 moves→16 moves
Machine Moves Changes:
34 moves→35 moves (added: hurricane)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 1.7 m
Weight: 55.4 kg
-
Training
Base Experience: 215
Base Happiness: 35
Capture Rate: 3
Growth Rate: Slow
Habitat: Rare
EV Yield: +3 Special Defense
-
Breeding
Gender: Genderless
Egg Groups: No Eggs
Hatch Counter: 0 cycles
-
Classification
Generation: Generation I
Color: Blue
Shape: Wings
Type Effectiveness¶
-
Weak To
4× Damage
Rock
2× Damage
Electric Fire Steel
-
Resists
½× Damage
Bug Grass
-
Immune To
No Damage
Ground
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 90 | 290 | 384 | |
| Attack | 85 | 157 | 295 | |
| Defense | 100 | 184 | 328 | |
| Sp. Atk | 95 | 175 | 317 | |
| Sp. Def | 125 | 229 | 383 | |
| Speed | 85 | 157 | 295 | |
| Base Stat Total | 580 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
This Pokémon does not evolve.
Pokédex Entries¶
A legendary bird Pokémon. It can create blizzards by freezing moisture in the air.
A legendary bird Pokémon. It can create blizzards by freezing moisture in the air.
A legendary bird Pokémon. It can create blizzards by freezing moisture in the air.
The magnificent, seemingly translucent wings of this legendary bird Pokémon are said to be made of ice.
One of the legendary bird Pokémon, it chills moisture in the atmosphere to create snow while flying.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Mist | Ice | Status | — | — | 30 |
| 1 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 6 | Mind Reader | Normal | Status | — | — | 5 |
| 10 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 14 | Agility | Psychic | Status | — | — | 30 |
| 18 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 22 | Reflect | Psychic | Status | — | — | 20 |
| 26 | Hail | Ice | Status | — | — | 10 |
| 30 | Tailwind | Flying | Status | — | — | 15 |
| 34 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 38 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 42 | Roost | Flying | Status | — | — | 5 |
| 46 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 50 | Sheer Cold | Ice | Special | — | 30 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Defog | Flying | Status | — | — | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fly | Flying | Physical | 100 | 100 | 15 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | — | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Roost | Flying | Status | — | — | 5 |
| Sandstorm | Rock | Status | — | — | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
No egg moves available
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sky Attack | Flying | Physical | 200 | 90 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games