Chinchou¶
Chinchou ROM Changes
Abilities Changes:
volt-absorb / illuminate→volt-absorb / water-absorb
Level-up Moves Changes:
14 moves→17 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.5 m
Weight: 12.0 kg
-
Training
Base Experience: 90
Base Happiness: 70
Capture Rate: 190
Growth Rate: Slow
Habitat: Sea
EV Yield: +1 HP
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water2
Hatch Counter: 0 cycles
-
Classification
Generation: Generation II
Color: Blue
Shape: Fish
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Platinum | Diamond | Pearl | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| — | — | — | — | — |
Type Effectiveness¶
-
Weak To
2× Damage
Grass Ground
-
Resists
¼× Damage
Steel
½× Damage
Fire Flying Ice Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 75 | 260 | 354 | |
| Attack | 38 | 72 | 192 | |
| Defense | 38 | 72 | 192 | |
| Sp. Atk | 56 | 105 | 232 | |
| Sp. Def | 56 | 105 | 232 | |
| Speed | 67 | 125 | 256 | |
| Base Stat Total | 330 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#170 Chinchou
You are here
Stage 2¶
-
#171 Lanturn
Level 27
Pokédex Entries¶
It discharges positive and negative electricity from its antenna tips to shock its foes.
It discharges positive and negative electricity from its antenna tips to shock its foes.
It discharges positive and negative electricity from its antenna tips to shock its foes.
It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies.
On the dark ocean floor, its only means of communication is its constantly flashing lights.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 6 | Shock Wave | Electric | Special | 60 | — | 20 |
| 9 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Spark | Electric | Physical | 65 | 100 | 20 |
| 15 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 18 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 21 | Bubble Beam | Water | Special | 75 | 100 | 15 |
| 24 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 27 | Discharge | Electric | Special | 80 | 100 | 15 |
| 30 | Flail | Normal | Physical | — | 100 | 15 |
| 33 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 39 | Aqua Ring | Water | Status | — | — | 20 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Charge | Electric | Status | — | — | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Captivate | Normal | Status | — | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Amnesia | Psychic | Status | — | — | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Mist | Ice | Status | — | — | 30 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Heal Bell | Normal | Status | — | — | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games