Lombre¶
Lombre ROM Changes
Level-up Moves Changes:
14 moves→16 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 1.2 m
Weight: 32.5 kg
-
Training
Base Experience: 141
Base Happiness: 70
Capture Rate: 120
Growth Rate: Medium Slow
Habitat: Waters Edge
EV Yield: +2 Special Defense
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water1, Plant
Hatch Counter: 0 cycles
-
Classification
Generation: Generation III
Color: Green
Shape: Humanoid
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Platinum | Diamond | Pearl | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| — | — | — | — | — |
Type Effectiveness¶
-
Weak To
2× Damage
Bug Flying Poison
-
Resists
¼× Damage
Water
½× Damage
Ground Steel
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 60 | 230 | 324 | |
| Attack | 50 | 94 | 218 | |
| Defense | 50 | 94 | 218 | |
| Sp. Atk | 60 | 112 | 240 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 50 | 94 | 218 | |
| Base Stat Total | 340 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#270 Lotad
Stage 2¶
-
#271 Lombre
Level 14
You are here
Stage 3¶
-
#272 Ludicolo
Use Water Stone
Pokédex Entries¶
It has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere.
It has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere.
It has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere.
It is nocturnal and becomes active at nightfall. It feeds on aquatic mosses that grow in the riverbed.
It is nocturnal and becomes active at nightfall. It feeds on aquatic mosses that grow in the riverbed.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Sport | Water | Status | — | — | 15 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Absorb | Grass | Special | 40 | 100 | 15 |
| 7 | Bubble | Water | Special | 40 | 100 | 30 |
| 10 | Nature Power | Normal | Status | — | — | 20 |
| 13 | Mega Drain | Grass | Special | 75 | 100 | 10 |
| 14 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 16 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 20 | Bubble Beam | Water | Special | 75 | 100 | 15 |
| 24 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 28 | Uproar | Normal | Special | 90 | 100 | 10 |
| 32 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 36 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 40 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 44 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Normal | Status | — | 100 | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 200 | 100 | 10 |
| Strength | Normal | Physical | 100 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
No egg moves available
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dive | Water | Physical | 80 | 100 | 10 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games