Marshtomp¶
Marshtomp ROM Changes
Abilities Changes:
torrent→torrent / damp
Level-up Moves Changes:
15 moves→18 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.7 m
Weight: 28.0 kg
-
Training
Base Experience: 143
Base Happiness: 70
Capture Rate: 45
Growth Rate: Medium Slow
Habitat: Waters Edge
EV Yield: +2 Attack
-
Breeding
Gender Ratio: 87.5% ♂ / 12.5% ♀
Egg Groups: Monster, Water1
Hatch Counter: 0 cycles
-
Classification
Generation: Generation III
Color: Blue
Shape: Upright
Type Effectiveness¶
-
Weak To
4× Damage
Grass
-
Resists
½× Damage
Fire Poison Rock Steel
-
Immune To
No Damage
Electric
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 70 | 250 | 344 | |
| Attack | 85 | 157 | 295 | |
| Defense | 70 | 130 | 262 | |
| Sp. Atk | 60 | 112 | 240 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 50 | 94 | 218 | |
| Base Stat Total | 405 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#258 Mudkip
Stage 2¶
-
#259 Marshtomp
Level 16
You are here
Stage 3¶
-
#260 Swampert
Level 36
Pokédex Entries¶
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Living on muddy ground that provides poor footing has made its legs sturdy.
Living on muddy ground that provides poor footing has made its legs sturdy.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Mud Slap | Ground | Special | 20 | 100 | 10 |
| 11 | Foresight | Normal | Status | — | — | 40 |
| 14 | Bide | Normal | Physical | — | — | 10 |
| 16 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 18 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 26 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 30 | Protect | Normal | Status | — | — | 10 |
| 34 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 38 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 42 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 46 | Mirror Coat | Psychic | Special | — | 100 | 20 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 54 | Endeavor | Normal | Physical | — | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Captivate | Normal | Status | — | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Strength | Normal | Physical | 100 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
No egg moves available
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games