Masquerain¶
Masquerain ROM Changes
Base Stats Changes:
70 HP / 60 Atk / 62 Def / 100 SAtk / 82 SDef / 80 Spd→70 HP / 50 Atk / 50 Def / 110 SAtk / 100 SDef / 100 Spd
Type Changes:
bug / flying→bug / water
Level-up Moves Changes:
15 moves→20 moves
Machine Moves Changes:
35 moves→40 moves (added: bug-buzz, hurricane, fly, surf, waterfall)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.8 m
Weight: 3.6 kg
-
Training
Base Experience: 128
Base Happiness: 70
Capture Rate: 75
Growth Rate: Medium
Habitat: Waters Edge
EV Yield: +1 Special Attack, +1 Special Defense
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water1, Bug
Hatch Counter: 0 cycles
-
Classification
Generation: Generation III
Color: Blue
Shape: Bug Wings
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Platinum | Diamond | Pearl | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| — | — | — | — | — |
Type Effectiveness¶
-
Weak To
2× Damage
Electric Flying Rock
-
Resists
½× Damage
Fighting Ground Ice Steel Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 70 | 250 | 344 | |
| Attack | 50 | 94 | 218 | |
| Defense | 50 | 94 | 218 | |
| Sp. Atk | 110 | 202 | 350 | |
| Sp. Def | 100 | 184 | 328 | |
| Speed | 100 | 184 | 328 | |
| Base Stat Total | 480 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#283 Surskit
Stage 2¶
-
#284 Masquerain
Level 22
You are here
Pokédex Entries¶
Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction.
It flaps its four wings to hover and fly freely in any direction-- to and fro and sideways.
It flaps its four wings to hover and fly freely in any direction-- to and fro and sideways.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 1 | Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 6 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 9 | Water Sport | Water | Status | — | — | 15 |
| 12 | Whirlwind | Normal | Status | — | — | 20 |
| 15 | Bubble Beam | Water | Special | 75 | 100 | 15 |
| 18 | Agility | Psychic | Status | — | — | 30 |
| 21 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 22 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| 22 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 29 | Silver Wind | Bug | Special | 60 | 100 | 5 |
| 33 | Stun Spore | Grass | Status | — | 75 | 30 |
| 37 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 41 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Captivate | Normal | Status | — | 100 | 20 |
| Defog | Flying | Status | — | — | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Fly | Flying | Physical | 100 | 100 | 15 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Roost | Flying | Status | — | — | 5 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 200 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
No egg moves available
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| String Shot | Bug | Status | — | 95 | 40 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games