Pelipper¶
Pelipper ROM Changes
Held Items Changes:
None→lucky-egg
Abilities Changes:
keen-eye→drizzle / keen-eye
Base Stats Changes:
60 HP / 50 Atk / 100 Def / 95 SAtk / 70 SDef / 65 Spd→60 HP / 50 Atk / 110 Def / 95 SAtk / 80 SDef / 65 Spd
Level-up Moves Changes:
17 moves→21 moves
Machine Moves Changes:
37 moves→38 moves (added: hurricane)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 1.2 m
Weight: 28.0 kg
-
Training
Base Experience: 164
Base Happiness: 70
Capture Rate: 45
Growth Rate: Medium
Habitat: Sea
EV Yield: +2 Defense
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water1, Flying
Hatch Counter: 0 cycles
-
Classification
Generation: Generation III
Color: Yellow
Shape: Wings
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Platinum | Diamond | Pearl | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| 5% | — | — | — | — |
Type Effectiveness¶
-
Weak To
4× Damage
Electric
2× Damage
Rock
-
Resists
½× Damage
Bug Fighting Fire Steel Water
-
Immune To
No Damage
Ground
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 60 | 230 | 324 | |
| Attack | 50 | 94 | 218 | |
| Defense | 110 | 202 | 350 | |
| Sp. Atk | 95 | 175 | 317 | |
| Sp. Def | 80 | 148 | 284 | |
| Speed | 65 | 121 | 251 | |
| Base Stat Total | 460 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#278 Wingull
Stage 2¶
-
#279 Pelipper
Level 25
You are here
Pokédex Entries¶
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
It dips its large bill in the sea, then scoops up numerous prey along with water.
It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest.
It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm.
It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 7 | Supersonic | Normal | Status | — | 55 | 20 |
| 10 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 13 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 16 | Mist | Ice | Status | — | — | 30 |
| 19 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| 22 | Fling | Dark | Physical | — | 100 | 10 |
| 25 | Protect | Normal | Status | — | — | 10 |
| 26 | Stockpile | Normal | Status | — | — | 20 |
| 26 | Swallow | Normal | Status | — | — | 10 |
| 26 | Spit Up | Normal | Special | — | 100 | 10 |
| 30 | Roost | Flying | Status | — | — | 5 |
| 34 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 38 | Tailwind | Flying | Status | — | — | 15 |
| 42 | Uproar | Normal | Special | 90 | 100 | 10 |
| 46 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 50 | Hurricane | Flying | Special | 110 | 70 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Captivate | Normal | Status | — | 100 | 20 |
| Defog | Flying | Status | — | — | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Fly | Flying | Physical | 100 | 100 | 15 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Roost | Flying | Status | — | — | 5 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
No egg moves available
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sky Attack | Flying | Physical | 200 | 90 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games