Sandshrew¶
Sandshrew ROM Changes
Level-up Moves Changes:
13 moves→20 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.6 m
Weight: 12.0 kg
-
Training
Base Experience: 93
Base Happiness: 70
Capture Rate: 255
Growth Rate: Medium
Habitat: Rough Terrain
EV Yield: +1 Defense
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Ground
Hatch Counter: 0 cycles
-
Classification
Generation: Generation I
Color: Yellow
Shape: Upright
Wild Held Items¶
These items can be found when catching or defeating this Pokémon in the wild:
| Item | Platinum | Diamond | Pearl | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| — | — | — | — | — |
Type Effectiveness¶
-
Weak To
2× Damage
Grass Ice Water
-
Resists
½× Damage
Poison Rock
-
Immune To
No Damage
Electric
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 50 | 210 | 304 | |
| Attack | 75 | 139 | 273 | |
| Defense | 85 | 157 | 295 | |
| Sp. Atk | 20 | 40 | 152 | |
| Sp. Def | 30 | 58 | 174 | |
| Speed | 40 | 76 | 196 | |
| Base Stat Total | 300 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#027 Sandshrew
You are here
Stage 2¶
-
#028 Sandslash
Level 22
Pokédex Entries¶
To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing.
Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 7 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 9 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 11 | Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| 13 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 15 | Swift | Normal | Special | 60 | — | 20 |
| 18 | Magnitude | Ground | Physical | — | 100 | 30 |
| 21 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 24 | Slash | Normal | Physical | 70 | 100 | 20 |
| 24 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 27 | Dig | Ground | Physical | 80 | 100 | 10 |
| 30 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 33 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 36 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 39 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Sandstorm | Rock | Status | — | — | 10 |
| 45 | Fissure | Ground | Physical | — | 30 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Captivate | Normal | Status | — | 100 | 20 |
| Cut | Grass | Physical | 60 | 100 | 25 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Climb | Rock | Physical | 80 | 95 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Strength | Normal | Physical | 100 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| X Scissor | Bug | Physical | 80 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Safeguard | Normal | Status | — | — | 25 |
| Swords Dance | Normal | Status | — | — | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swift | Normal | Special | 60 | — | 20 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games