Sealeo¶
Sealeo ROM Changes
Evolution Chain Changes:
-
spheal > sealeo: level-up (level 32)→spheal > sealeo: level-up (level 24) -
sealeo > walrein: unknown→sealeo > walrein: level-up (level 40)
Level-up Moves Changes:
14 moves→19 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 1.1 m
Weight: 87.6 kg
-
Training
Base Experience: 128
Base Happiness: 70
Capture Rate: 120
Growth Rate: Medium Slow
Habitat: Sea
EV Yield: +2 HP
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Egg Groups: Water1, Ground
Hatch Counter: 0 cycles
-
Classification
Generation: Generation III
Color: Blue
Shape: Fish
Type Effectiveness¶
-
Weak To
2× Damage
Electric Fighting Grass Rock
-
Resists
¼× Damage
Ice
½× Damage
Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 90 | 290 | 384 | |
| Attack | 60 | 112 | 240 | |
| Defense | 70 | 130 | 262 | |
| Sp. Atk | 75 | 139 | 273 | |
| Sp. Def | 70 | 130 | 262 | |
| Speed | 45 | 85 | 207 | |
| Base Stat Total | 410 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#363 Spheal
Stage 2¶
-
#364 Sealeo
Level 24
You are here
Stage 3¶
-
#365 Walrein
Level 40
Pokédex Entries¶
It habitually spins things on its nose. By doing so, it learns textures and odors.
It habitually spins things on its nose. By doing so, it learns textures and odors.
It habitually spins things on its nose. By doing so, it learns textures and odors.
It has a very sensitive nose. It touches new things with its nose to examine them.
It has a very sensitive nose. It touches new things with its nose to examine them.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 10 | Encore | Normal | Status | — | 100 | 5 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 19 | Aurora Beam | Ice | Special | 75 | 100 | 15 |
| 22 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 24 | Swagger | Normal | Status | — | 85 | 15 |
| 26 | Rest | Psychic | Status | — | — | 5 |
| 26 | Snore | Normal | Special | 50 | 100 | 15 |
| 30 | Hail | Ice | Status | — | — | 10 |
| 34 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 38 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 42 | Belly Drum | Normal | Status | — | — | 10 |
| 46 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 50 | Sheer Cold | Ice | Special | — | 30 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Captivate | Normal | Status | — | 100 | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Strength | Normal | Physical | 100 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
No egg moves available
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games