Suicune¶
Suicune ROM Changes
Abilities Changes:
pressure→pressure / inner-focus
Level-up Moves Changes:
14 moves→17 moves
Machine Moves Changes:
38 moves→39 moves (added: hurricane)
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 2.0 m
Weight: 187.0 kg
-
Training
Base Experience: 215
Base Happiness: 35
Capture Rate: 3
Growth Rate: Slow
Habitat: Grassland
EV Yield: +1 Defense, +2 Special Defense
-
Breeding
Gender: Genderless
Egg Groups: No Eggs
Hatch Counter: 0 cycles
-
Classification
Generation: Generation II
Color: Blue
Shape: Quadruped
Type Effectiveness¶
-
Weak To
2× Damage
Electric Grass
-
Resists
½× Damage
Fire Ice Steel Water
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 100 | 310 | 404 | |
| Attack | 75 | 139 | 273 | |
| Defense | 115 | 211 | 361 | |
| Sp. Atk | 90 | 166 | 306 | |
| Sp. Def | 115 | 211 | 361 | |
| Speed | 85 | 157 | 295 | |
| Base Stat Total | 580 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
This Pokémon does not evolve.
Pokédex Entries¶
It races around the world to purify fouled water. It dashes away with the north wind.
It races around the world to purify fouled water. It dashes away with the north wind.
It races around the world to purify fouled water. It dashes away with the north wind.
Said to be the embodiment of north winds, it can instantly purify filthy, murky water.
This Pokémon races across the land. It is said that north winds will somehow blow whenever it appears.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Sheer Cold | Ice | Special | — | 30 | 5 |
| 1 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | — | 5 |
| 6 | Bubble Beam | Water | Special | 75 | 100 | 15 |
| 10 | Gust | Flying | Special | 40 | 100 | 35 |
| 14 | Aurora Beam | Ice | Special | 75 | 100 | 15 |
| 18 | Mist | Ice | Status | — | — | 30 |
| 22 | Mirror Coat | Psychic | Special | — | 100 | 20 |
| 26 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 30 | Tailwind | Flying | Status | — | — | 15 |
| 34 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 38 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 42 | Calm Mind | Psychic | Status | — | — | 20 |
| 46 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 50 | Air Slash | Flying | Special | 75 | 95 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Cut | Grass | Physical | 60 | 100 | 25 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Roar | Normal | Status | — | — | 20 |
| Rock Climb | Rock | Physical | 80 | 95 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
No egg moves available
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dive | Water | Physical | 80 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 15 |
Sprites¶
Normal
-

Front
-

Back
✨ Shiny
-

Front
-

Back
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games