Wooper¶
Wooper ROM Changes
Abilities Changes:
damp / water-absorb→water-absorb / unaware
Base Stats Changes:
55 HP / 45 Atk / 45 Def / 25 SAtk / 25 SDef / 15 Spd→55 HP / 55 Atk / 55 Def / 25 SAtk / 25 SDef / 15 Spd
Level-up Moves Changes:
13 moves→19 moves
Basic Information¶
-
Abilities
-
Physical Attributes
Height: 0.4 m
Weight: 8.5 kg
-
Training
Base Experience: 52
Base Happiness: 70
Capture Rate: 255
Growth Rate: Medium
Habitat: Waters Edge
EV Yield: +1 HP
-
Breeding
Gender Ratio: 50.0% ♂ / 50.0% ♀
Gender Differences: Yes
Egg Groups: Water1, Ground
Hatch Counter: 0 cycles
-
Classification
Generation: Generation II
Color: Blue
Shape: Legs
Type Effectiveness¶
-
Weak To
4× Damage
Grass
-
Resists
½× Damage
Fire Poison Rock Steel
-
Immune To
No Damage
Electric
Base Stats¶
| Stat | Base | Min | Max | Distribution |
|---|---|---|---|---|
| HP | 55 | 220 | 314 | |
| Attack | 55 | 103 | 229 | |
| Defense | 55 | 103 | 229 | |
| Sp. Atk | 25 | 49 | 163 | |
| Sp. Def | 25 | 49 | 163 | |
| Speed | 15 | 31 | 141 | |
| Base Stat Total | 230 |
Min/Max Stats: Calculated at Level 100.
Min: 0 IVs, 0 EVs, hindering nature (0.9×) for non-HP stats
Max: 31 IVs, 252 EVs, beneficial nature (1.1×) for non-HP stats
Evolution Chain¶
Stage 1¶
-
#194 Wooper
You are here
Stage 2¶
-
#195 Quagsire
Level 20
Pokédex Entries¶
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
It lives in cold water, half burying itself in mud at the bottom to sleep.
When the temperature cools in the evening, they emerge from water to seek food along the shore.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
When it walks around on the ground, it coats its body with a slimy, poisonous film.
Moves¶
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 7 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 10 | Slam | Normal | Physical | 80 | 75 | 20 |
| 13 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 15 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 17 | Curse | Ghost | Status | — | — | 10 |
| 19 | Amnesia | Psychic | Status | — | — | 20 |
| 22 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 25 | Yawn | Normal | Status | — | — | 10 |
| 28 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 31 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 34 | Counter | Fighting | Physical | — | 100 | 20 |
| 37 | Rain Dance | Water | Status | — | — | 5 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 43 | Mist | Ice | Status | — | — | 30 |
| 43 | Haze | Ice | Status | — | — | 30 |
| 46 | Recover | Normal | Status | — | — | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Captivate | Normal | Status | — | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Encore | Normal | Status | — | 100 | 5 |
| Mud Sport | Ground | Status | — | — | 15 |
| Recover | Normal | Status | — | — | 5 |
| Safeguard | Normal | Status | — | — | 25 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
Sprites¶
Normal
-

Front
-

Back
-

Front ♀
-

Back ♀
✨ Shiny
-

Front
-

Back
-

Front ♀
-

Back ♀
-

Normal
-

✨ Shiny
Cries¶
-
Legacy Cry
Original legacy cry
-
Latest Cry
Updated cry from recent games